GWC 500-48 Student Support Services Professional Learning
        
          Ended Apr 25, 2022
        
          
        
          1 credit
        
      
    
Full course description
| Event Sponsor: * | Bismarck Public Schools | 
| Event Contact Name: * | Jennifer Barnhardt | 
| Position or Title: * | Special Education Coordinator | 
| Event Contact Phone: * | (701) 323-4003 | 
| Event Contact Email: * | |
| Event Location: * | Bismarck Public Schools | 
| Event Start Date: * | Monday, October 4, 2021 | 
| Event End Date: * | Monday, April 25, 2022 | 
| Objective and Outcomes: * | Participants will gain experience in using tools for student assessment and data interpretation. Participants will engage in the Trauma-Sensitive Schools Modules to gain a better understanding of how trauma impacts the classroom. Participants will receive training on evidence based interventions for reading and math instruction. | 
| Resources/Course Materials: * | Trauma Sensitive Schools Modules, Leveled Literacy Intervention, AIMS progress monitoring, STARS progress monitoring, Fountas and Pinnell Benchmark Assessments, Spring Math, and Viewpoint Data Warehouse. | 
| Attendance: * | Sign in sheet through online PD tracking platform - Unified Talent | 
| Evaluation and Evidence of Learning and Application: * | Participants will provide a reflection on how how they have applied the strategies used in the training to their work in the classroom. | 
| Submission of Completion and Final Grades: * | Friday, May 6, 2022 | 

